Changes for page Work in progress

Last modified by chaney08 on 2022/05/30 12:49

From version 3.1
edited by allan
on 2019/07/03 08:07
Change comment: There is no comment for this version
To version 6.1
edited by allan
on 2019/07/03 10:34
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,19 +1,15 @@
1 -Enhancement of the Team App
1 +|=(% style="background-color: rgb(238, 238, 238);" %)Feature|=(% style="background-color: rgb(238, 238, 238);" %)Description|=(% style="background-color: rgb(238, 238, 238);" %)Design phase|=(% style="background-color: rgb(238, 238, 238);" %)Implementation
2 +|Enhancement of the Team App|Managing a collab's team is a rough experience. This feature is about adding capabilities to  the Team App to improve the user experience.|(% style="background-color:#7edb7d" %)90%|(% style="background-color:#a2dd63" %)70%
3 +|[[Accreditation workflows>>doc:.User registration and accreditation workflow.WebHome]]|Accreditations represent levels of trust the community gives to users.|(% style="background-color:#a2dd63" %)70%|
4 +|[[Registration of new users>>doc:.User registration and accreditation workflow.WebHome]]|Currently, only SGA2 accredited users have access to the Collaboratory. This feature is about giving access to other users.|(% style="background-color:#dddb63" %)50%|
5 +|[[Group App>>doc:.Group App.WebHome]]|Power users need to manage groups in order to organise permissions in collabs and services.|(% style="background-color:#7edb7d" %)90%|
6 +|Software Catalogue|The Software Catalogue showcases the services, applications and libraries created by the community. It needs to be migrated to the new Collaboratory.| |
7 +|JupyterHub on Kubernetes|Jupyter notebooks are a key feature of the Collaboratory. Deploying JupyterHub on Kubernetes will bring state-of-the-art notebooks to the community.| |
8 +|[[External App integration>>doc:.External application integration.WebHome]]|The Collaboratory aims at being an extensible platform. Integrating services provided by the community is an important goal.|(% style="background-color:#dddb63" %)50%|(% style="background-color:#f4ae7f" %)30%
9 +|Forum|The forum is an important channel of communication with users. It needs to be migrated to the new Collaboratory.| |
10 +|Analytics|The European Commission requires having statistics on the usage of the community services. This feature aims at providing the common tools for this.| |
11 +|APIs|Opening the Collaboratory capabilites to developers through APIs: Collab, Team, Group, Drive...|(% style="background-color:#f4ae7f" %)30%|(% style="background-color:#f47f8b" %)20%
2 2  
3 -[[Accreditation workflows>>doc:.User registration and accreditation workflow.WebHome]]
4 4  
5 -[[Registration of new users>>doc:.User registration and accreditation workflow.WebHome]]
6 6  
7 -[[Group App>>doc:.Group App.WebHome]]
8 -
9 -Software Catalogue
10 -
11 -JupyterHub on Kubernetes
12 -
13 -[[External App integration>>doc:.External application integration.WebHome]]
14 -
15 -Forum
16 -
17 -Analytics
18 -
19 -OpenID Connect clients migration
15 +