Changes for page Work in progress

Last modified by chaney08 on 2022/05/30 12:49

From version 7.1
edited by allan
on 2019/07/08 10:29
Change comment: There is no comment for this version
To version 10.1
edited by allan
on 2019/08/13 14:24
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,13 +1,13 @@
1 1  |=(% style="background-color: rgb(238, 238, 238);" %)Priority|=(% style="background-color: rgb(238, 238, 238);" %)Feature|=(% style="background-color: rgb(238, 238, 238);" %)Description|=(% style="background-color: rgb(238, 238, 238);" %)Design phase|=(% style="background-color: rgb(238, 238, 238);" %)Implementation
2 -|1|Enhancement of the Team App|Managing a collab's team is a rough experience. This feature is about adding capabilities to  the Team App to improve the user experience.|(% style="background-color:#7edb7d" %)90%|(% style="background-color:#a2dd63" %)70%
3 -|2|Analytics|The European Commission requires having statistics on the usage of the community services. This feature aims at providing the common tools for this.|(% style="background-color:#f4ae7f" %)30%|(% style="background-color:#f47f8b" %)20%
4 -|3|[[Registration of new users>>doc:.User registration and accreditation workflow.WebHome]]|Currently, only SGA2 accredited users have access to the Collaboratory. This feature is about giving access to other users.|(% style="background-color:#dddb63" %)50%|
5 -|4|[[Accreditation workflows>>doc:.User registration and accreditation workflow.WebHome]]|Accreditations represent levels of trust the community gives to users.|(% style="background-color:#a2dd63" %)70%|
6 -| |[[External App integration>>doc:.External application integration.WebHome]]|The Collaboratory aims at being an extensible platform. Integrating services provided by the community is an important goal.|(% style="background-color:#dddb63" %)50%|(% style="background-color:#f4ae7f" %)30%
7 -| |[[Group App>>doc:.Group App.WebHome]]|Power users need to manage groups in order to organise permissions in collabs and services.|(% style="background-color:#7edb7d" %)90%|
8 -| |Software Catalogue|The Software Catalogue showcases the services, applications and libraries created by the community. It needs to be migrated to the new Collaboratory.| |
9 -| |JupyterHub on Kubernetes|Jupyter notebooks are a key feature of the Collaboratory. Deploying JupyterHub on Kubernetes will bring state-of-the-art notebooks to the community.| |
10 -| |Forum|The forum is an important channel of communication with users. It needs to be migrated to the new Collaboratory.| |
11 -| |APIs|Opening the Collaboratory capabilites to developers through APIs: Collab, Team, Group, Drive...|(% style="background-color:#f4ae7f" %)30%|(% style="background-color:#f47f8b" %)20%
2 +|1|[[JupyterHub on Kubernetes>>doc:Collabs.jupyter-user-group.WebHome]]|Jupyter notebooks are a key feature of the Collaboratory. Deploying JupyterHub on Kubernetes will bring state-of-the-art notebooks to the community.|(% style="background-color:#dddb63" %)50%|(% style="background-color:#f47f8b" %)20%
3 +|2|Enhancement of the Team App|Managing a collab's team is a rough experience. This feature is about adding capabilities to  the Team App to improve the user experience.|(% style="background-color:#45b07c" %)100%|(% style="background-color:#45b07c" %)100%
4 +|3|Analytics|The European Commission requires having statistics on the usage of the community services. This feature aims at providing the common tools for this.|(% style="background-color:#45b07c" %)100%|(% style="background-color:#45b07c" %)100%
5 +|4|[[Accreditation workflows>>doc:.User registration and accreditation workflow.WebHome]]|Accreditations represent levels of trust the community gives to users.|(% style="background-color:#a2dd63" %)70%|(% style="background-color:#f4ae7f" %)30%
6 +|5|[[Registration of new users>>doc:.User registration and accreditation workflow.WebHome]]|Currently, only SGA2 accredited users have access to the Collaboratory. This feature is about giving access to other users.|(% style="background-color:#dddb63" %)50%|(% style="background-color:#f47f8b" %)20%
7 +|6|[[External App integration>>doc:.External application integration.WebHome]]|The Collaboratory aims at being an extensible platform. Integrating services provided by the community is an important goal.|(% style="background-color:#dddb63" %)50%|(% style="background-color:#f4ae7f" %)30%
8 +|7|[[Group App>>doc:.Group App.WebHome]]|Power users need to manage groups in order to organise permissions in collabs and services.|(% style="background-color:#7edb7d" %)90%|(% style="background-color:#f4ae7f" %)30%
9 +|8|Software Catalogue|The Software Catalogue showcases the services, applications and libraries created by the community. It needs to be migrated to the new Collaboratory.|(% style="background-color:#f47f8b" %)20%|
10 +|9|Forum|The forum is an important channel of communication with users. It needs to be migrated to the new Collaboratory.|(% style="background-color:#f47f8b" %)20%|
11 +|10|APIs|Opening the Collaboratory capabilites to developers through APIs: Collab, Team, Group, Drive...|(% style="background-color:#f4ae7f" %)30%|(% style="background-color:#f47f8b" %)20%
12 12  
13 13