Changes for page data-curation-copy

Last modified by eapapp on 2023/07/04 16:46

From version 104.1
edited by spieschnik
on 2023/05/06 20:24
Change comment: Uploaded new attachment "My project (2).jpg", version {1}
To version 97.2
edited by spieschnik
on 2023/05/06 16:49
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -166,27 +166,27 @@
166 166  **Located in Norway:**
167 167  
168 168  
169 -|(% style="width:303px" %)(((
170 - [[image:My project2.jpg]]
169 +|(% style="width:303px" %) [[image:My project2.jpg]]|(% style="width:316px" %)(((
170 +
171 171  
172 -
173 -)))|(% style="width:316px" %)(((
174 174  [[image:My project1.jpg]]
175 -
176 -
177 177  )))|(% style="width:326px" %)(((
178 -[[image:My project (1).jpg]]
174 +
175 +
176 +[[image:My project (1).jpg]]
179 179  )))|(% style="width:330px" %)(((
178 +
179 +
180 180  [[image:My project.jpg]]
181 181  )))
182 -|(% style="width:303px" %)**Archana Golla**|(% style="width:303px" %)**Sophia Pieschnik**|(% style="width:303px" %)**Ingrid Reiten** |(% style="width:303px" %)**Camilla Hagen Blixhavn**
183 -|(% style="width:303px" %)Curation Scientist|(% style="width:303px" %)Curation Scientist |(% style="width:303px" %)Curation Scientist, Phd Student  |(% style="width:303px" %)Curation Scientist, Phd Student
184 -|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:303px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.)
185 -|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:303px" %)Neuroimaging |(% class="small" style="width:303px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:303px" %)Neuroanatomy and data integration
182 +|(% style="width:303px" %)**Archana Golla**|(% style="width:316px" %)**Sophia Pieschnik**|(% style="width:326px" %)**Ingrid Reiten** |(% style="width:330px" %)**Camilla Hagen Blixhavn**
183 +|(% style="width:303px" %)Curation Scientist|(% style="width:316px" %)Curation Scientist |(% style="width:326px" %)Curation Scientist, Phd Student  |(% style="width:330px" %)Curation Scientist, Phd Student
184 +|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:316px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:326px" %)Neuroscience (M. Sc.) |(% class="small" style="width:330px" %)Neuroscience (M. Sc.)
185 +|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:316px" %)Neuroimaging |(% class="small" style="width:326px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:330px" %)Neuroanatomy and data integration
186 186  
187 187  
188 -
189 -
188 +
189 +
190 190  **Located in Germany:**
191 191  
192 192