Changes for page data-curation-copy

Last modified by eapapp on 2023/07/04 16:46

From version 98.1
edited by spieschnik
on 2023/05/06 16:52
Change comment: There is no comment for this version
To version 97.1
edited by spieschnik
on 2023/05/06 16:48
Change comment: Uploaded new attachment "My project.jpg", version {1}

Summary

Details

Page properties
Content
... ... @@ -166,33 +166,18 @@
166 166  **Located in Norway:**
167 167  
168 168  
169 -|(% style="width:303px" %)(((
170 -
169 +|(% style="width:303px" %)[[image:69399800_399857187337623_8446982631391756288_n.jpg||height="180" width="180"]] |(% style="width:316px" %) [[image:fb6d6429-709e-4f4d-be3b-eab0a46695bd.JPG||height="180" width="133"]] |(% style="width:326px" %) [[image:ansattfoto2.jpg||height="180" width="133"]] |(% style="width:330px" %) [[image:Image-1.jpg||height="180" width="180"]]
170 +|(% style="width:303px" %)**Archana Golla**|(% style="width:316px" %)**Sophia Pieschnik**|(% style="width:326px" %)**Ingrid Reiten** |(% style="width:330px" %)**Camilla Hagen Blixhavn**
171 +|(% style="width:303px" %)Curation Scientist|(% style="width:316px" %)Curation Scientist |(% style="width:326px" %)Curation Scientist, Phd Student  |(% style="width:330px" %)Curation Scientist, Phd Student
172 +|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:316px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:326px" %)Neuroscience (M. Sc.) |(% class="small" style="width:330px" %)Neuroscience (M. Sc.)
173 +|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:316px" %)Neuroimaging |(% class="small" style="width:326px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:330px" %)Neuroanatomy and data integration
171 171  
172 -[[image:My project2.jpg]]
173 -)))|(% style="width:316px" %)(((
174 -
175 -
176 -[[image:My project1.jpg||height="349" width="279"]]
177 -)))|(% style="width:326px" %)(((
178 -
179 -
180 -[[image:My project (1).jpg||height="340" width="272"]]
181 -)))|(% style="width:330px" %)(((
182 -
183 -
184 -[[image:My project.jpg||height="337" width="270"]]
185 -)))
186 -|(% style="width:303px" %)**Archana Golla**|(% style="width:303px" %)**Sophia Pieschnik**|(% style="width:303px" %)**Ingrid Reiten** |(% style="width:303px" %)**Camilla Hagen Blixhavn**
187 -|(% style="width:303px" %)Curation Scientist|(% style="width:303px" %)Curation Scientist |(% style="width:303px" %)Curation Scientist, Phd Student  |(% style="width:303px" %)Curation Scientist, Phd Student
188 -|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:303px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.)
189 -|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:303px" %)Neuroimaging |(% class="small" style="width:303px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:303px" %)Neuroanatomy and data integration
190 -
191 191  
192 -
193 -
176 +
177 +
194 194  **Located in Germany:**
195 195  
180 +[[image:csm_Jan_Gruendling_3_bf9567ebb1.jpg||height="180" width="180"]]
196 196  
197 197  **Jan Gündling**
198 198