Attention: Due to the high number of current users, you may encounter an issue when trying to use OnlyOffice to edit documents. We are attempting to resolve this issue, in the meantime you can still download your files for offline editing or come back later to try again. We apologise for any inconvenience. 


Changes for page Data Curation

Last modified by abonard on 2025/06/03 10:55

From version 100.1
edited by spieschnik
on 2023/05/06 20:18
Change comment: Uploaded new attachment "My project (1).jpg", version {1}
To version 97.2
edited by spieschnik
on 2023/05/06 16:49
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -166,31 +166,27 @@
166 166  **Located in Norway:**
167 167  
168 168  
169 -|(% style="width:303px" %)(((
169 +|(% style="width:303px" %) [[image:My project2.jpg]]|(% style="width:316px" %)(((
170 170  
171 171  
172 -[[image:My project2.jpg]]
173 -)))|(% style="width:316px" %)(((
174 -
175 -
176 -[[image:My project1.jpg||height="349" width="279"]]
172 +[[image:My project1.jpg]]
177 177  )))|(% style="width:326px" %)(((
178 178  
179 179  
180 -[[image:My project (1).jpg||height="340" width="272"]]
176 +[[image:My project (1).jpg]]
181 181  )))|(% style="width:330px" %)(((
182 182  
183 183  
184 -[[image:My project.jpg||height="337" width="270"]]
180 +[[image:My project.jpg]]
185 185  )))
186 -|(% style="width:303px" %)**Archana Golla**|(% style="width:303px" %)**Sophia Pieschnik**|(% style="width:303px" %)**Ingrid Reiten** |(% style="width:303px" %)**Camilla Hagen Blixhavn**
187 -|(% style="width:303px" %)Curation Scientist|(% style="width:303px" %)Curation Scientist |(% style="width:303px" %)Curation Scientist, Phd Student  |(% style="width:303px" %)Curation Scientist, Phd Student
188 -|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:303px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.)
189 -|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:303px" %)Neuroimaging |(% class="small" style="width:303px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:303px" %)Neuroanatomy and data integration
182 +|(% style="width:303px" %)**Archana Golla**|(% style="width:316px" %)**Sophia Pieschnik**|(% style="width:326px" %)**Ingrid Reiten** |(% style="width:330px" %)**Camilla Hagen Blixhavn**
183 +|(% style="width:303px" %)Curation Scientist|(% style="width:316px" %)Curation Scientist |(% style="width:326px" %)Curation Scientist, Phd Student  |(% style="width:330px" %)Curation Scientist, Phd Student
184 +|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:316px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:326px" %)Neuroscience (M. Sc.) |(% class="small" style="width:330px" %)Neuroscience (M. Sc.)
185 +|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:316px" %)Neuroimaging |(% class="small" style="width:326px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:330px" %)Neuroanatomy and data integration
190 190  
191 191  
192 -
193 -
188 +
189 +
194 194  **Located in Germany:**
195 195  
196 196  
Public

Data Curation