Attention: Due to the high number of current users, you may encounter an issue when trying to use OnlyOffice to edit documents. We are attempting to resolve this issue, in the meantime you can still download your files for offline editing or come back later to try again. We apologise for any inconvenience. 


Changes for page Data Curation

Last modified by abonard on 2025/06/03 10:55

From version 103.1
edited by spieschnik
on 2023/05/06 20:20
Change comment: There is no comment for this version
To version 97.1
edited by spieschnik
on 2023/05/06 16:48
Change comment: Uploaded new attachment "My project.jpg", version {1}

Summary

Details

Page properties
Content
... ... @@ -166,29 +166,18 @@
166 166  **Located in Norway:**
167 167  
168 168  
169 -|(% style="width:303px" %)(((
170 - [[image:My project2.jpg]]
169 +|(% style="width:303px" %)[[image:69399800_399857187337623_8446982631391756288_n.jpg||height="180" width="180"]] |(% style="width:316px" %) [[image:fb6d6429-709e-4f4d-be3b-eab0a46695bd.JPG||height="180" width="133"]] |(% style="width:326px" %) [[image:ansattfoto2.jpg||height="180" width="133"]] |(% style="width:330px" %) [[image:Image-1.jpg||height="180" width="180"]]
170 +|(% style="width:303px" %)**Archana Golla**|(% style="width:316px" %)**Sophia Pieschnik**|(% style="width:326px" %)**Ingrid Reiten** |(% style="width:330px" %)**Camilla Hagen Blixhavn**
171 +|(% style="width:303px" %)Curation Scientist|(% style="width:316px" %)Curation Scientist |(% style="width:326px" %)Curation Scientist, Phd Student  |(% style="width:330px" %)Curation Scientist, Phd Student
172 +|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:316px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:326px" %)Neuroscience (M. Sc.) |(% class="small" style="width:330px" %)Neuroscience (M. Sc.)
173 +|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:316px" %)Neuroimaging |(% class="small" style="width:326px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:330px" %)Neuroanatomy and data integration
171 171  
172 -
173 -)))|(% style="width:316px" %)(((
174 -[[image:My project1.jpg]]
175 -
176 -
177 -)))|(% style="width:326px" %)(((
178 -[[image:My project (1).jpg]]
179 -)))|(% style="width:330px" %)(((
180 -[[image:My project.jpg]]
181 -)))
182 -|(% style="width:303px" %)**Archana Golla**|(% style="width:303px" %)**Sophia Pieschnik**|(% style="width:303px" %)**Ingrid Reiten** |(% style="width:303px" %)**Camilla Hagen Blixhavn**
183 -|(% style="width:303px" %)Curation Scientist|(% style="width:303px" %)Curation Scientist |(% style="width:303px" %)Curation Scientist, Phd Student  |(% style="width:303px" %)Curation Scientist, Phd Student
184 -|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:303px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.)
185 -|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:303px" %)Neuroimaging |(% class="small" style="width:303px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:303px" %)Neuroanatomy and data integration
186 -
187 187  
188 -
189 -
176 +
177 +
190 190  **Located in Germany:**
191 191  
180 +[[image:csm_Jan_Gruendling_3_bf9567ebb1.jpg||height="180" width="180"]]
192 192  
193 193  **Jan Gündling**
194 194  
Public

Data Curation