Attention: Jupyter services at the JSC site *are currently running normally*, but the underlying infrastructure remains fragile. If you encounter issues when using the JSC, we recommend selecting the Cineca execution site as an alternative


Changes for page Data Curation

Last modified by abonard on 2025/06/03 10:55

From version 97.2
edited by spieschnik
on 2023/05/06 16:49
Change comment: There is no comment for this version
To version 101.1
edited by spieschnik
on 2023/05/06 20:19
Change comment: Uploaded new attachment "My project1.jpg", version {1}

Summary

Details

Page properties
Content
... ... @@ -166,27 +166,31 @@
166 166  **Located in Norway:**
167 167  
168 168  
169 -|(% style="width:303px" %) [[image:My project2.jpg]]|(% style="width:316px" %)(((
169 +|(% style="width:303px" %)(((
170 170  
171 171  
172 -[[image:My project1.jpg]]
172 +[[image:My project2.jpg]]
173 +)))|(% style="width:316px" %)(((
174 +
175 +
176 +[[image:My project1.jpg||height="349" width="279"]]
173 173  )))|(% style="width:326px" %)(((
174 174  
175 175  
176 -[[image:My project (1).jpg]]
180 +[[image:My project (1).jpg||height="340" width="272"]]
177 177  )))|(% style="width:330px" %)(((
178 178  
179 179  
180 -[[image:My project.jpg]]
184 +[[image:My project.jpg||height="337" width="270"]]
181 181  )))
182 -|(% style="width:303px" %)**Archana Golla**|(% style="width:316px" %)**Sophia Pieschnik**|(% style="width:326px" %)**Ingrid Reiten** |(% style="width:330px" %)**Camilla Hagen Blixhavn**
183 -|(% style="width:303px" %)Curation Scientist|(% style="width:316px" %)Curation Scientist |(% style="width:326px" %)Curation Scientist, Phd Student  |(% style="width:330px" %)Curation Scientist, Phd Student
184 -|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:316px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:326px" %)Neuroscience (M. Sc.) |(% class="small" style="width:330px" %)Neuroscience (M. Sc.)
185 -|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:316px" %)Neuroimaging |(% class="small" style="width:326px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:330px" %)Neuroanatomy and data integration
186 +|(% style="width:303px" %)**Archana Golla**|(% style="width:303px" %)**Sophia Pieschnik**|(% style="width:303px" %)**Ingrid Reiten** |(% style="width:303px" %)**Camilla Hagen Blixhavn**
187 +|(% style="width:303px" %)Curation Scientist|(% style="width:303px" %)Curation Scientist |(% style="width:303px" %)Curation Scientist, Phd Student  |(% style="width:303px" %)Curation Scientist, Phd Student
188 +|(% class="small" style="width:303px" %)Neuroscience (PhD) |(% class="small" style="width:303px" %)Neurocognitive Psychology (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.) |(% class="small" style="width:303px" %)Neuroscience (M. Sc.)
189 +|(% class="small" style="width:303px" %)Behavioral neuroscience and microscopy |(% class="small" style="width:303px" %)Neuroimaging |(% class="small" style="width:303px" %)Neuroanatomy and structural connectivity|(% class="small" style="width:303px" %)Neuroanatomy and data integration
186 186  
187 187  
188 -
189 -
192 +
193 +
190 190  **Located in Germany:**
191 191  
192 192  
Public

Data Curation