Last modified by graber on 2023/09/28 09:25

From version 13.1
edited by graber
on 2021/04/27 10:38
Change comment: There is no comment for this version
To version 14.1
edited by graber
on 2021/04/27 10:39
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -53,9 +53,7 @@
53 53  QuickNII is a tool for user guided affine registration (anchoring) of 2D experimental image data, typically high resolution microscopic images, to 3D atlas reference space, facilitating data integration through standardized coordinate systems.| [[SLURM plugin for the co-allocation of compute and data resources>>url:https://github.com/HumanBrainProject/coallocation-slurm-plugin/blob/master/README.md]]
54 54  A plugin for SLURM used for the co-allocation of compute and data resources.| [[SpiNNaker Jupyter Service>>url:http://spinnakermanchester.github.io/common_pages/5.0.0/How_to_use_Jupyter_notebooks_on_SpiNNaker.pdf]]
55 55  | [[SpiNNaker Local Boards>>url:https://spinnakermanchester.github.io/]] | [[SpiNNaker Machine>>url:https://spinnakermanchester.github.io/]] | [[SpiNNaker Remote Access>>url:https://flagship.kip.uni-heidelberg.de/jss/FileExchange/D9.7.1_Neuromorphic_Platform_Specification_-_public_version.pdf?fID=1887&s=qqdXDg6HuX3&uID=65]]
56 -| [[SpiNNaker Software>>url:http://spinnakermanchester.github.io/]]
57 -| [[SpiNNaker-NRP integration>>url:http://spinnakermanchester.github.io/common_pages/5.0.0/How_to_use_Jupyter_notebooks_on_SpiNNaker.pdf]]
58 -| [[TVB Brain Atlas Viewer>>url:#]]
56 +| [[SpiNNaker Software>>url:http://spinnakermanchester.github.io/]] | [[SpiNNaker-NRP integration>>url:http://spinnakermanchester.github.io/common_pages/5.0.0/How_to_use_Jupyter_notebooks_on_SpiNNaker.pdf]] | [[TVB Brain Atlas Viewer>>url:#]]
59 59  An interactive viewer of human brain function.|
60 60  | [[TVB image processing pipeline>>url:https://drive.google.com/file/d/1VcXf3GX3KoihF4UzJQXzuGL4XWoqj5Jr/view]]
61 61  This pipeline combines the BIDS Apps mrtrix3_connectome, fmriprep and tvb_converter into a neuroimaging pipeline to compute structural and functional connectomes from MRI data.| [[TVB-HPC>>url:https://github.com/the-virtual-brain/tvb-hpc/tree/master/docs]]