Last modified by graber on 2023/09/28 09:25

From version 48.1
edited by graber
on 2023/04/06 10:08
Change comment: There is no comment for this version
To version 54.2
edited by graber
on 2023/05/26 10:06
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -44,6 +44,9 @@
44 44  Nutil aims to both simplify and streamline the mechanism of pre-and-post processing 2D brain image data from mouse and rat.|**[[ViSimpl>>url:https://visimpl-documentation.readthedocs.io/en/latest/]]**
45 45  ViSimpl integrates a set of visualization and interaction tools that provide a multi-view visual analysis of brain simultation data.|**[[ilastik>>url:http://ilastik.org/documentation/index.html]]**
46 46  ilastik is a simple, user-friendly tool for interactive image classification, segmentation and analysis.|
47 +|**[[Brain-cockpit>>url:https://alexisthual.github.io/brain-cockpit/]]**
48 +Web-based application to explore large fMRI datasets and inter-subject alignments.|**[[Cobrawap>>url:https://cobrawap.readthedocs.io/]]**
49 +Cobrawap is a Python-based, adaptable, and reusable pipeline for analyzing cortical wave activity.
47 47  
48 48  === Simulation ===
49 49  
... ... @@ -73,9 +73,14 @@
73 73  "The Virtual Brain" Project (TVB Project) has the purpose of offering modern tools to the Neurosciences community, for computing, simulating and analyzing functional and structural data of human brains, brains modeled at the level of population of neurons.|
74 74  
75 75  |**[[The Virtual Brain Web-App>>url:http://docs.thevirtualbrain.org/]]**
76 -The Virtual Brain Web App at HBP.|**[[NeuroR>>url:https://elephant.readthedocs.io/en/latest/index.html]]**NeuroR is a collection of tools to repair morphologies.|**[[Local Field Potentials in Python>>url:https://lfpy.readthedocs.io/]]**LFPy is a Python module for the calculation of extracellular potentials and magnetic signals from activity in multicompartment neuron and network models.|
79 +The Virtual Brain Web App at HBP.|**[[NeuroR>>url:https://elephant.readthedocs.io/en/latest/index.html]]**
80 +NeuroR is a collection of tools to repair morphologies.|**[[Local Field Potentials in Python>>url:https://lfpy.readthedocs.io/]]**
81 +LFPy is a Python module for the calculation of extracellular potentials and magnetic signals from activity in multicompartment neuron and network models.|
77 77  
78 -|**[[Snudda>>url:https://github.com/Hjorthmedh/Snudda/wiki]]**Snudda is a tool that allows the user to place neurons within multiple volumes, then performs touch detection to infer where putative synapses are based on reconstructed neuron morphologies.
83 +|**[[Snudda>>url:https://github.com/Hjorthmedh/Snudda/wiki]]**
84 +Snudda is a tool that allows the user to place neurons within multiple volumes, then performs touch detection to infer where putative synapses are based on reconstructed neuron morphologies.|**[[BlueNaaS-Subcellular>>url:https://subcellular-bsp-epfl.apps.hbp.eu/static/docs.html]]**
85 +BlueNaaS-Subcellular is designed as a web based environment for the creation and simulation of reaction-diffusion models.|**[[BlueNaaS-Subcellular>>url:https://subcellular-bsp-epfl.apps.hbp.eu/static/docs.html]]**
86 +BlueNaaS-Subcellular is designed as a web based environment for the creation and simulation of reaction-diffusion models|
79 79  
80 80  
81 81  === Neurorobotics ===
... ... @@ -86,11 +86,20 @@
86 86  === Medical data analytics ===
87 87  
88 88  |**[[Bids Manager & Pipeline>>url:https://github.com/Dynamap/BIDS_Manager]]**
89 -Bids Manager is a tool that allows various users to easily import and explore databases in BIDS format. Bids Pipeline, an extension of Bids Manager, allows to launch process on BIDS database.|**[[Brainstorm>>url:https://neuroimage.usc.edu/brainstorm/Introduction]]**Brainstorm is a collaborative, open-source application dedicated to the analysis of brain recordings:
90 -MEG, EEG, fNIRS, ECoG, depth electrodes and multiunit electrophysiology.|**[[HiBoP>>url:https://collab.humanbrainproject.eu/#/collab/78584/nav/531987?state=uuid%3Df72e40d9-a0bf-4ab7-8a27-462911107c5f]]**3D visualization software for intracranial EEG.|
97 +Bids Manager is a tool that allows various users to easily import and explore databases in BIDS format. Bids Pipeline, an extension of Bids Manager, allows to launch process on BIDS database.|**[[Brainstorm>>url:https://neuroimage.usc.edu/brainstorm/Introduction]]**
98 +Brainstorm is a collaborative, open-source application dedicated to the analysis of brain recordings:
99 +MEG, EEG, fNIRS, ECoG, depth electrodes and multiunit electrophysiology.|**[[HiBoP>>url:https://collab.humanbrainproject.eu/#/collab/78584/nav/531987?state=uuid%3Df72e40d9-a0bf-4ab7-8a27-462911107c5f]]**
100 +3D visualization software for intracranial EEG.|
91 91  
92 -|**[[ImaGIN>>url:https://wiki.ebrains.eu/bin/view/Collabs/quicknii-and-visualign]]**SPM-based Matlab toolbox for processing intracranial EEG recordings (SEEG and ECOG).|**[[IntranAt Electrodes>>url:https://intranat.readthedocs.io/]]**A software to visualize electrodes implantation on image data and prepare database for group studies.
102 +|**[[ImaGIN>>url:https://wiki.ebrains.eu/bin/view/Collabs/quicknii-and-visualign]]**
103 +SPM-based Matlab toolbox for processing intracranial EEG recordings (SEEG and ECOG).|**[[IntranAt Electrodes>>url:https://intranat.readthedocs.io/]]**
104 +A software to visualize electrodes implantation on image data and prepare database for group studies.|**[[Medical Informatics Platform (MIP)>>url:https://github.com/HBPMedical/mip-docs]]**
105 +The MIP is an open-source platform enabling federated data analysis in a secure environment for centers interested in initiating or joining disease-oriented federations with the aim of analyzing large-scale distributed clinical datasets.|
93 93  
107 +|**[[Human Intracerebral EEG Platform (HIP)>>url:https://hip-infrastructure.github.io/build/html/index.html]]**
108 +The HIP is a state-of-the-art open-source platform, offering integrated tools and workflows for optimized collection, storage, sharing, processing and analysis of multiscale Human intracerebral EEG data.
109 +
110 +
94 94  === Neuromorphic computing ===
95 95  
96 96  |**[[BrainScaleS>>url:https://wiki.ebrains.eu/bin/view/Collabs/neuromorphic/BrainScaleS/]]**