Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | |
2 | |||
3 | * ((( ==== **[[Beginner >>||anchor = "HBeginner-1"]]** ==== ))) | ||
4 | |||
5 | === **Beginner** === | ||
6 | |||
7 | === [[Case study of data reuse: Excitability of mouse hippocampal CA1 pyramidal neurons during sustained (500 ms) strong depolarization (original version)>>https://lab.ebrains.eu/hub/user-redirect/git-pull?repo=https%3A%2F%2Fgithub.com%2FNeuroPSI-Neuroinformatics%2Fcase-studies-for-data-reuse&urlpath=lab%2Ftree%2Fcase-studies-for-data-reuse%2F10.25493-VAV5-BXU%2FGaradLessmann2022_nokg.ipynb&branch=main||rel=" noopener noreferrer" target="_blank"]] === | ||
8 | |||
9 | **Level**: beginner(%%) **Type**: interactive tutorial | ||
10 | |||
11 | You will learn how to access a specific dataset in the EBRAINS repository, and how to read, visualize and analyze the data. | ||
12 |