Wiki source code of Tools and services tutorials
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
25.1 | 1 | |
![]() |
20.1 | 2 | (% class="box infomessage" id="welcome" style="text-align: center;" %) |
![]() |
19.1 | 3 | ((( |
![]() |
21.1 | 4 | Welcome to the single entry point to tutorials for EBRAINS tools and services. |
5 | Here, you can find a list of EBRAINS offerings, sorted by topic, and links to their tutorials. | ||
![]() |
19.1 | 6 | ))) |
![]() |
8.1 | 7 | |
![]() |
19.1 | 8 | Some of the tutorials can also be accessed via the [[EBRAINS YouTube channel>>https://www.youtube.com/channel/UC6E796cVVR5Xrs2A5jJmleQ]]. |
![]() |
12.1 | 9 | |
![]() |
26.1 | 10 | === **Atlases** === |
![]() |
1.1 | 11 | |
![]() |
25.1 | 12 | **[[ilastik>>doc:.ilastik.WebHome]]** |
![]() |
26.1 | 13 | **[[Julich-Brain Cytoarchitectonic Atlas>>doc:.Julich-Brain Cytoarchitectonic Atlas.WebHome]]** |
![]() |
25.1 | 14 | **[[LocaliZoom>>doc:.LocaliZoom.WebHome]]** |
15 | **[[MeshView>>doc:.MeshView.WebHome]]** | ||
16 | **[[Nutil>>doc:.Nutil.WebHome]]** | ||
17 | **[[QuickNII>>doc:.QuickNII.WebHome]]** | ||
![]() |
26.1 | 18 | **[[siibra-explorer>>doc:.siibra-explorer.WebHome]]** |
19 | **[[siibra-python>>doc:.siibra-python.WebHome]]** | ||
![]() |
25.1 | 20 | **[[VisuAlign>>doc:.VisuAlign.WebHome]]** |
21 | **[[voluba - Volumetric Brain Anchoring>>doc:.voluba - Volumetric Brain Anchoring.WebHome]]** | ||
22 | **[[WebAlign>>doc:.WebAlign.WebHome]]** | ||
23 | **[[WebWarp>>doc:.WebWarp.WebHome]]** | ||
![]() |
18.1 | 24 | |
![]() |
26.1 | 25 | === **Medical Analytics** === |
![]() |
18.1 | 26 | |
![]() |
26.1 | 27 | **[[Bids Manager & Pipeline>>doc:.Bids Manager & Pipeline.WebHome]]** |
![]() |
22.1 | 28 | **[[Brainstorm>>doc:.Brainstorm.WebHome]]** |
![]() |
18.1 | 29 | |
![]() |
26.1 | 30 | === **Modelling and Simulation** === |
![]() |
18.1 | 31 | |
![]() |
22.1 | 32 | **[[Arbor>>doc:.Arbor.WebHome]]** |
![]() |
25.1 | 33 | **[[Arbor GUI>>doc:.Arbor GUI.WebHome]]** |
![]() |
22.1 | 34 | **[[BluePyMM>>doc:.BluePyMM.WebHome]]** |
35 | **[[BluePyOpt>>doc:.BluePyOpt.WebHome]]** | ||
![]() |
26.1 | 36 | **[[BrainScaleS Operating System>>doc:.BrainScaleS Operating System.WebHome]]** |
37 | **[[Electrophysiology Analysis Toolkit>>doc:.Electrophysiology Analysis Toolkit.WebHome]]** | ||
![]() |
22.1 | 38 | **[[Hodgkin Huxley Neuron Builder>>doc:.Hodgkin Huxley Neuron Builder.WebHome]]** |
![]() |
26.1 | 39 | **[[Local Field Potentials in Python>>doc:.Local Field Potentials in Python.WebHome]]** |
40 | **[[NEST Desktop>>doc:.NEST Desktop.WebHome]]** | ||
![]() |
25.1 | 41 | **[[NEST Simulator>>doc:.NEST Simulator.WebHome]]** |
![]() |
22.1 | 42 | **[[NESTML>>doc:.NESTML.WebHome]]** |
43 | **[[Neuron>>doc:.Neuron.WebHome]]** | ||
![]() |
26.1 | 44 | **[[Neurorobotics Platform>>doc:.Neurorobotics Platform.WebHome]]** |
![]() |
22.1 | 45 | **[[PyNN>>doc:.PyNN.WebHome]]** |
![]() |
26.1 | 46 | **[[SpiNNaker Jupyter service>>doc:.SpiNNaker Jupyter service.WebHome]]** |
47 | **[[sPyNNaker>>doc:.sPyNNaker.WebHome]]** | ||
![]() |
22.1 | 48 | **[[The Virtual Brain>>doc:.The Virtual Brain.WebHome]]** |
![]() |
26.1 | 49 | **[[ViSimpl>>doc:.ViSimpl.WebHome]]** |
![]() |
18.1 | 50 | |
![]() |
26.1 | 51 | === **FAIR data** === |
![]() |
1.1 | 52 | |
![]() |
26.1 | 53 | **[[(Dataset) Excitability of mouse hippocampal CA1 pyramidal neurons during sustained (500 ms) strong depolarization>>doc:.(Dataset) Excitability of mouse hippocampal CA1 pyramidal neurons during sustained (500 ms) strong depolarization.WebHome]]** |
54 | **[[(Dataset) Excitability profile of CA1 pyramidal neurons in APPPS1 Alzheimer disease mice and control littermates>>doc:.(Dataset) Excitability profile of CA1 pyramidal neurons in APPPS1 Alzheimer disease mice and control littermates.WebHome]]** | ||
55 | **[[EBRAINS Knowledge Graph>>doc:.EBRAINS Knowledge Graph.WebHome]]** | ||
56 | **[[EBRAINS Live Papers Builder>>doc:.EBRAINS Live Papers Builder.WebHome]]** | ||
57 | **[[Electrophysiology Analysis Toolkit>>doc:.Electrophysiology Analysis Toolkit.WebHome]]** | ||
![]() |
1.1 | 58 | |
![]() |
26.1 | 59 | === **Computing Infrastructure** === |
![]() |
18.1 | 60 | |
![]() |
26.1 | 61 | **[[SpiNNaker Jupyter service>>doc:.SpiNNaker Jupyter service.WebHome]]** |
![]() |
25.1 | 62 | |
![]() |
26.1 | 63 | === **Miscellaneous** === |
64 | |||
65 | **[[EBRAINS Live Papers Viewer>>doc:.EBRAINS Live Papers Viewer.WebHome]]** | ||
66 | |||
67 | |||
68 | **Miscellaneous tutorials** | ||
69 | |||
70 | **[[IPR, exploitation and translation of research - Lecture 7: Looking into the future using emerging trends: What are they and how do we identify them? Part 1>>https://www.youtube.com/watch?v=8j6klXkSv0s&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=13||rel=" noopener noreferrer" target="_blank"]]** | ||
71 | **Level**: beginner(%%) **Type**: video presentation | ||
72 | |||
73 | **[[Innovation management: Innovation management tools in the HBP and EBRAINS context - Part 2>>https://www.youtube.com/watch?v=9IUMUkrH_Vs&list=PLvAS8zldX4CjlNfu4tEIPc6uKWGzglHei||rel=" noopener noreferrer" target="_blank"]]** | ||
74 | **Level**: beginner(%%) **Type**: video presentation | ||
75 | |||
76 | **[[Technology Readiness Level Assessment Course>>https://www.humanbrainproject.eu/en/collaborate-hbp/innovation-industry/trl-assessment-course/||rel=" noopener noreferrer" target="_blank"]]** | ||
77 | **Level**: beginner(%%) **Type**: video presentation | ||
78 | |||
79 | **[[IPR, exploitation and translation of research course - Lecture 5: New innovation models at the interface between academia and industry Part 2>>https://www.youtube.com/watch?v=iwTiZpRe9LE&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=9||rel=" noopener noreferrer" target="_blank"]]** | ||
80 | **Level**: beginner(%%) **Type**: video presentation | ||
81 | |||
82 | **[[IRP, exploitaiton and translation of research course - Lecture 3: Basic elements in the patenting world Part 1>>https://www.youtube.com/watch?v=Ii-bJlLOhyE&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=5||rel=" noopener noreferrer" target="_blank"]]** | ||
83 | **Level**: -(%%) **Type**: video presentation | ||
84 | |||
85 | **[[IPR, exploitation and translation of research course - Lecture 5: New innovation models at the interface between academia and industry Part 1>>https://www.youtube.com/watch?v=iwTiZpRe9LE&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=9||rel=" noopener noreferrer" target="_blank"]]** | ||
86 | **Level**: beginner(%%) **Type**: video presentation | ||
87 | |||
88 | **[[Intellectual Property Rights (IRP), translation & exploitation of research- Introduction to the courses>>https://www.youtube.com/watch?v=K6gvvRv289c&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu||rel=" noopener noreferrer" target="_blank"]]** | ||
89 | **Level**: beginner(%%) **Type**: video presentation | ||
90 | |||
91 | **[[IRP, exploitaiton and translation of research course - Lecture 1: Is your "Million Dollar Idea" a viable business concept?>>https://www.youtube.com/watch?v=W9kXSuQo9M0&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=3||rel=" noopener noreferrer" target="_blank"]]** | ||
92 | **Level**: beginner(%%) **Type**: video presentation | ||
93 | |||
94 | **[[IRP, exploitaiton and translation of research course - Lecture 2: Bottom-up research: The most critical skill in entrepreneurship>>https://www.youtube.com/watch?v=XZBMnUjelEQ&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=4||rel=" noopener noreferrer" target="_blank"]]** | ||
95 | **Level**: beginner(%%) **Type**: video presentation | ||
96 | |||
97 | **[[Innovation Funding Workshop>>https://youtu.be/JFxaoK2yMqI||rel=" noopener noreferrer" target="_blank"]]** | ||
98 | **Level**: beginner(%%) **Type**: video tutorial | ||
99 | |||
100 | **[[IPR, exploitation and translation of research course - Lecture 6: Transferring innovation from academy to industry Part 2>>https://www.youtube.com/watch?v=Js9-COrdFS0&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=12||rel=" noopener noreferrer" target="_blank"]]** | ||
101 | **Level**: beginner(%%) **Type**: video presentation | ||
102 | |||
103 | **[[IPR, exploitation and translation of research course - Lecture 4: Patents in the realm of neuroscience Part 2>>https://www.youtube.com/watch?v=ba9pQ3LqoHw&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu||rel=" noopener noreferrer" target="_blank"]]** | ||
104 | **Level**: beginner(%%) **Type**: - | ||
105 | |||
106 | **[[IRP, exploitaiton and translation of research course - Lecture 3: Basic elements in the patenting world Part 2>>https://www.youtube.com/watch?v=4TFb77VsmFQ&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=6||rel=" noopener noreferrer" target="_blank"]]** | ||
107 | **Level**: beginner(%%) **Type**: video presentation | ||
108 | |||
109 | **[[Plans for the exploitation of HBP technologies course>>https://www.humanbrainproject.eu/en/collaborate-hbp/innovation-industry/exploitation-plan-course/||rel=" noopener noreferrer" target="_blank"]]** | ||
110 | **Level**: beginner(%%) **Type**: video tutorial | ||
111 | |||
112 | **[[Key factors to successful exploitation of research results and technology transfer>>https://sos-ch-dk-2.exo.io/public-website-production/filer_public/47/7e/477eb33a-27ce-42f5-b4d3-620339864294/key_factors_innovation_and_tech_transfer.pdf||rel=" noopener noreferrer" target="_blank"]]** | ||
113 | **Level**: beginner(%%) **Type**: slide deck | ||
114 | |||
115 | **[[IPR, exploitation and translation of research - Lecture 7: Looking into the future using emerging trends: What are they and how do we identify them? Part 2>>https://www.youtube.com/watch?v=b0vOyHTW2Rc&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=14||rel=" noopener noreferrer" target="_blank"]]** | ||
116 | **Level**: beginner(%%) **Type**: video presentation | ||
117 | |||
118 | **[[IPR, exploitation and translation of research course - Lecture 4: Patents in the realm of neuroscience Part 1>>https://www.youtube.com/watch?v=8m-ucwJhtV4&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu||rel=" noopener noreferrer" target="_blank"]]** | ||
119 | **Level**: beginner(%%) **Type**: video presentation | ||
120 | |||
121 | **[[IPR, exploitation and translation of research course - Lecture 6: Transferring innovation from academy to industry Part 1>>https://www.youtube.com/watch?v=8FQzTR5aWA0&list=PLvAS8zldX4CjLAq5cpGG7cVtTC6n1lCtu&index=11||rel=" noopener noreferrer" target="_blank"]]** | ||
122 | **Level**: beginner(%%) **Type**: video presentation | ||
123 | |||
124 | **[[Innovation management: Innovation management tools in the HBP and EBRAINS context - Part 1>>https://www.youtube.com/watch?v=NNbwITmioEI&list=PLvAS8zldX4CjlNfu4tEIPc6uKWGzglHei||rel=" noopener noreferrer" target="_blank"]]** | ||
125 | **Level**: beginner(%%) **Type**: video presentation | ||
126 | |||
127 |