Last modified by abonard on 2025/04/10 15:14

From version 10.1
edited by abonard
on 2025/04/10 15:14
Change comment: There is no comment for this version
To version 1.1
edited by adavison
on 2023/02/27 16:46
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.abonard
1 +XWiki.adavison
Content
... ... @@ -1,12 +1,10 @@
1 +Available tutorials:
1 1  
3 +* [[Statistics of spike trains>>https://elephant.readthedocs.io/en/latest/tutorials/statistics.html||rel=" noopener noreferrer" target="_blank"]] (beginner)
4 +* [[ASSET: Analysis of Sequences of Synchronous Events in Massively Parallel Spike Trains>>https://elephant.readthedocs.io/en/latest/tutorials/asset.html||rel=" noopener noreferrer" target="_blank"]] (advanced)
5 +* [[Gaussian Process Factor Analysis>>https://elephant.readthedocs.io/en/latest/tutorials/gpfa.html||rel=" noopener noreferrer" target="_blank"]] (advanced)
6 +* [[Parallel>>https://elephant.readthedocs.io/en/latest/tutorials/parallel.html||rel=" noopener noreferrer" target="_blank"]] (advanced)
7 +* [[Spike Pattern Detection and Evaluation (SPADE)>>https://elephant.readthedocs.io/en/latest/tutorials/spade.html||rel=" noopener noreferrer" target="_blank"]] (advanced)
8 +* [[The Unitary Events Analysis>>https://elephant.readthedocs.io/en/latest/tutorials/unitary_event_analysis.html||rel=" noopener noreferrer" target="_blank"]] (advanced)
9 +* [[Time-domain Granger Causality>>https://elephant.readthedocs.io/en/latest/tutorials/granger_causality.html||rel=" noopener noreferrer" target="_blank"]] (advanced)
2 2  
3 -* ((( ==== **[[Beginner >>||anchor = "HBeginner-1"]]** ==== )))
4 -
5 -=== **Beginner** ===
6 -
7 -=== [[Statistics of spike trains>>https://elephant.readthedocs.io/en/latest/tutorials/statistics.html||rel=" noopener noreferrer" target="_blank"]] ===
8 -
9 -**Level**: beginner(%%) **Type**: user documentation
10 -
11 -This notebook provides an overview of the functions provided by the elephant statistics module.
12 -