Wiki source code of PyNN
Version 2.1 by jessicamitchell on 2023/09/11 11:44
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | Available tutorials: |
| 2 | |||
| |
2.1 | 3 | === [[Installing PyNN on a Linux system>>https://youtu.be/BZB7xKUK8Vc||rel=" noopener noreferrer" target="_blank"]] === |
| |
1.1 | 4 | |
| |
2.1 | 5 | //Level: beginner// |
| 6 | |||
| 7 | In this tutorial, you will learn how to install PyNN, together with the Brian 2, NEST and NEURON simulators, on Linux. | ||
| 8 | {{html}} | ||
| 9 | <iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/BZB7xKUK8Vc" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | ||
| 10 | {{/html}} | ||
| 11 | === [[Building and simulating a simple model>>https://youtu.be/zBLNfJiEvRc||rel=" noopener noreferrer" target="_blank"]] === | ||
| 12 | |||
| 13 | //Level: beginner// | ||
| 14 | |||
| 15 | In this tutorial, you will learn how to build a simple network of integrate-and-fire neurons using PyNN, how to run simulation experiments with this network using different simulators, and how to visualize the data generated by these experiments. | ||
| 16 | {{html}} | ||
| 17 | <iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/zBLNfJiEvRc" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | ||
| 18 | {{/html}} | ||
| 19 |