Wiki source code of SpiNNaker Jupyter service
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | |
2 | |||
3 | * ((( ==== **[[Beginner >>||anchor = "HBeginner-1"]]** ==== ))) | ||
4 | |||
5 | === **Beginner** === | ||
6 | |||
7 | === [[Hands on tutorial SpiNNaker>>https://www.youtube.com/watch?v=TkkIR7zhwMI&list=PLJ506hQ4g3TiJnL5_UFtRgDFcEV9QNdd1&index=30||rel=" noopener noreferrer" target="_blank"]] === | ||
8 | |||
9 | **Level**: beginner(%%) **Type**: video tutorial | ||
10 | |||
11 | After this tutorial, you will have learnt how you use the SpiNNaker system, how you connect, and how you can use PyNN language to run simulations on SpiNNaker. You will be able to play with different scripts and tutorials in SpiNNaker. | ||
12 | {{html}} | ||
13 | <iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/TkkIR7zhwMI&list=PLJ506hQ4g3TiJnL5_UFtRgDFcEV9QNdd1&index=30" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | ||
14 | {{/html}} | ||
![]() |
2.1 | 15 | === [[SpiNNaker 2 results: A Platform for Real-Time Bio-Inspired AI and Cognition>>https://www.youtube.com/watch?v=-UjtFAjinFQ&list=PLJ506hQ4g3TiJnL5_UFtRgDFcEV9QNdd1&index=10||rel=" noopener noreferrer" target="_blank"]] === |
![]() |
1.1 | 16 | |
![]() |
2.1 | 17 | **Level**: beginner(%%) **Type**: video tutorial |
18 | |||
19 | After attending this lecture, learners will have received an introduction to the SpiNNaker 2 system and what its new properties are compared to SpiNNaker 1. | ||
20 | {{html}} | ||
21 | <iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/-UjtFAjinFQ&list=PLJ506hQ4g3TiJnL5_UFtRgDFcEV9QNdd1&index=10" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | ||
22 | {{/html}} | ||
23 |