Wiki source code of siibra-explorer
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | |
| 2 | |||
| 3 | * ((( ==== **[[Beginner >>||anchor = "HBeginner-1"]]** ==== ))) | ||
| 4 | |||
| 5 | === **Beginner** === | ||
| 6 | |||
| 7 | === [[Siibra Explorer Tutorial: Zooming into a brain region of interest to the level of individual cells>>https://www.youtube.com/watch?v=KcKe89dKrbg||rel=" noopener noreferrer" target="_blank"]] === | ||
| 8 | |||
| 9 | **Level**: beginner(%%) **Type**: video tutorial | ||
| 10 | |||
| 11 | {{html}} | ||
| 12 | <iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/KcKe89dKrbg" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | ||
| 13 | {{/html}} | ||
| |
6.1 | 14 | === [[How to use EBRAINS with the online Siibra Explorer and Siibra Python tools>>https://www.youtube.com/watch?v=K0Bv2zO9cgk||rel=" noopener noreferrer" target="_blank"]] === |
| |
1.1 | 15 | |
| |
6.1 | 16 | **Level**: beginner(%%) **Type**: video tutorial |
| 17 | |||
| 18 | After completing the training, participants will have a first insight of the features of siibra-explorer and siibra-python to enhance their ability to explore brain atlases and perform advanced neuroimaging analyses. | ||
| 19 | {{html}} | ||
| 20 | <iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/K0Bv2zO9cgk" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | ||
| 21 | {{/html}} | ||
| 22 |