Wiki source code of Fenix services and resources
Version 9.1 by acarstensen on 2020/07/21 13:32
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | === **Services **of the Fenix Infrastructure: === | ||
| 2 | |||
| 3 | (% border="1" cellpadding="0.2" cellspacing="0.2" style="height:410px; margin-right:auto; width:693px" %) | ||
| 4 | |=(% colspan="1" rowspan="3" scope="row" style="text-align: center; vertical-align: middle;" %)Computing | ||
| 5 | Services|(% style="width:513px" %)Interactive Computing Services|(% style="width:915px" %) | ||
| 6 | |(% style="width:513px" %)(Elastic) Scalable Computing Services|(% style="width:915px" %) | ||
| 7 | |(% style="width:513px" %)Virtual Machine Services|(% style="width:915px" %) | ||
| 8 | |=(% colspan="1" rowspan="3" style="text-align: center; vertical-align: middle;" %)Data Services|(% style="width:513px" %)Active Data Repositories|(% style="width:915px" %) | ||
| 9 | |(% style="width:513px" %)Federated Archival Data Repositories|(% style="width:915px" %) | ||
| 10 | |(% style="width:513px" %)Data Mover Services, Data Location and Data Transport Services|(% style="width:915px" %) | ||
| 11 | |=(% colspan="1" rowspan="4" style="text-align: center; vertical-align: middle;" %)Other|(% style="width:513px" %)Authentication and Authorisation Services|(% style="width:915px" %) | ||
| 12 | |(% style="width:513px" %)Fenix User and Resource Management Services|(% style="width:915px" %) | ||
| 13 | |(% style="width:513px" %)Monitoring Services|(% style="width:915px" %) | ||
| 14 | |(% style="width:513px" %)Internal/External Interconnect|(% style="width:915px" %) | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | For **more information** on Fenix services, visit the [[Fenix website>>https://fenix-ri.eu/infrastructure/services]]. | ||
| 20 | |||
| 21 | === Which **resources **are **available**? === | ||
| 22 | |||
| 23 | (% class="box infomessage" %) | ||
| 24 | ((( | ||
| 25 | Scalable and interactive compute resources, virtual machines and storage resources are already available within the Fenix Infrastructure. | ||
| 26 | Find all details on which resources are currently available, requestable or planned to become available on the following two pages of the Fenix website: | ||
| 27 | \\[[https:~~/~~/fenix-ri.eu/infrastructure/resources/available-resources>>https://fenix-ri.eu/infrastructure/resources/available-resources]] | ||
| 28 | [[https:~~/~~/fenix-ri.eu/infrastructure/resources/planned-resources>>https://fenix-ri.eu/infrastructure/resources/planned-resources]] | ||
| 29 | ))) | ||
| 30 | |||
| 31 |