Wiki source code of Try it yourself!
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | == User examples == |
| 2 | |||
| 3 | |||
| 4 | 1. How many datasets used human subjects? | ||
| 5 | 1. Find datasets with male adult subjects | ||
| 6 | 1. Find datasets that contain NIfTI files | ||
| 7 | 1. Find the software that can be used to open .smr file formats? | ||
| 8 | |||
| 9 | === === | ||
| 10 | |||
| 11 | ==== Example 1 - How many datasets used human subjects? ==== | ||
| 12 | |||
| 13 | Search UI | ||
| 14 | |||
| 15 | In the filter function, select "Homo Sapiens" under species. This filters the available datasets in the Knowledge Graph for human subjects only. | ||
| 16 | |||
| 17 | [[https:~~/~~/search.kg.ebrains.eu/?facet_type[0]=Dataset&facet_Dataset_speciesFilter[0]=Homo%20sapiens>>https://search.kg.ebrains.eu/?facet_type[0]=Dataset&facet_Dataset_speciesFilter[0]=Homo%20sapiens]] | ||
| 18 | |||
| 19 | Query Builder | ||
| 20 | |||
| 21 | {{code language="python"}} | ||
| 22 | x = 1 | ||
| 23 | if x == 1: | ||
| 24 | # indented four spaces | ||
| 25 | print("x is 1.") | ||
| 26 | {{/code}} | ||
| 27 | |||
| 28 | (% class="wikigeneratedid" id="HH4Won27tAppearinToC" %) | ||
| 29 |