Version 15.1 by arnaumanasanch on 2025/10/15 11:20

Show last authors
1 (% class="jumbotron" %)
2 (((
3 (% class="container" %)
4 (((
5 = Multiscale dynamical characterization of spontaneous cortical brain states: from synchrony to asynchrony =
6
7 Live Paper
8 )))
9 )))
10
11 (% class="row" %)
12 (((
13 (% class="col-xs-12 col-sm-8" %)
14 (((
15 = Live Figures =
16
17 The Live Figures associated with the paper are available in the Drive and executable in the Lab instance.
18
19 |**Live Figures**
20 |Figure 1 panel D-E: [[Link to Notebook>>https://lab.jsc.ebrains.eu/hub/user-redirect/lab/tree/drive/Shared%20with%20groups/live-figures-multiscale-brain-states/live_figure_idibaps/live_figure.ipynb]]
21 |Figure 3 panel F: [[Link to Notebook>>https://lab.jsc.ebrains.eu/hub/user-redirect/lab/tree/drive/Shared%20with%20groups/live-figures-multiscale-brain-states/model_exploration/model_exploration_brainstates.ipynb]]
22 |Figure 3 panel B: [[Link to Notebook>>https://lab.jsc.ebrains.eu/hub/user-redirect/lab/tree/drive/Shared%20with%20groups/live-figures-multiscale-brain-states/model_adex/model_adex.ipynb]]
23 |Figure 5: [[Link to Collab>>https://wiki.ebrains.eu/bin/view/Collabs/showcase-3-tvb-brain-states-modelling]]
24 |Figure 6: [[Link to Notebook>>https://lab.jsc.ebrains.eu/hub/user-redirect/lab/tree/drive/Shared%20with%20groups/live-figures-multiscale-brain-states/live_figure_unimi/live_figure.ipynb]]
25
26
27 )))
28
29
30 (% class="col-xs-12 col-sm-4" %)
31 (((
32 {{box title="**Contents**"}}
33 {{toc/}}
34 {{/box}}
35
36
37 )))
38 )))