Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
24.1 | 1 | ~== Videos == |
![]() |
1.1 | 2 | |
![]() |
24.1 | 3 | ~=== Talk recordings === |
![]() |
1.1 | 4 | |
![]() |
24.1 | 5 | ~* At ~[~[Simulate with EBRAINS>>https:~/~/flagship.kip.uni-heidelberg.de/jss/HBPm?mI=242&m=showAgenda]] (November 2022): |
6 | ~** SpiNNaker: | ||
7 | ~*~*~* 5 min short introduction talk Andrew Rowley: "Neuromorphic computing with SpiNNaker: real-time large spiking neural network simulations" ~[~[video>>https:~/~/flagship.kip.uni-heidelberg.de/jss/HBPm?mI=242&videoID=9178]] (requires login with free EBRAINS account) | ||
8 | ~** | ||
9 | ~* At ~[~[NICE 2022>>url:https:~/~/niceworkshop.org/nice-2022/]] (28 March - 1 April 2022): | ||
10 | ~** Christian Mayr: ~[~[SpiNNaker 2 results: A Platform for Real-Time Bio-Inspired AI and Cognition>>url:https:~/~/niceworkshop.org/nice-2022/agenda#8941]] | ||
11 | ~** Johannes Schemmel: ~[~[BrianScaleS via EBRAINS>>url:https:~/~/niceworkshop.org/nice-2022/agenda#8940]] | ||
12 | ~** Tobias Thommes: ~[~[Demonstrating BrainScaleS 2 Inter-Chip Pulse Communication using Extoll>>url:https:~/~/niceworkshop.org/nice-2022/agenda#8924]] | ||
13 | ~* From the HBP / EBRAINS ~[~[Summit 2021>>https:~/~/summit2021.humanbrainproject.eu/]] during the ~[~[Neuromorphic computing breakout session>>https:~/~/flagship.kip.uni-heidelberg.de/jss/HBPm?mI=224&m=showAgenda]] on 15 October 2021: | ||
14 | ~** ~[~[Introduction>>https:~/~/www.youtube.com/watch?v=zW1UfIccMtY]] (YouTube video, talk by Steve Furber) and ~[~[access>>https:~/~/www.youtube.com/watch?v=NP6p3-sgar8]] (YouTube video, talk by Andrew Davison) to SpiNNaker and BrainScaleS | ||
15 | ~** SpiNNaker | ||
16 | ~*~*~* Steve Furber: ~[~[Introduction talk: SpiNNaker>>https:~/~/www.youtube.com/watch?v=ej03_r_-Rno]] (YouTube video) | ||
17 | ~*~*~* Andrew Rowley: demo: ~[~[SpiNNaker in EBRAINS>>https:~/~/www.youtube.com/watch?v=xtsaH40MrLQ]] (YouTube video) | ||
18 | ~** BrainScaleS | ||
19 | ~*~*~* Jakob Kaiser: demo: ~[~[BrainScaleS via EBRAINS - from point to structured neurons >>https:~/~/www.youtube.com/watch?v=rhyHcAIdkz8]](YouTube video) | ||
20 | ~*~*~* Benjamin Cramer: demo: ~[~[BrainScaleS via EBRAINS - spike based learning demonstration>>https:~/~/www.youtube.com/watch?v=lJw82CaLrgM]] (YouTube video) | ||
21 | ~*~*~* Friedemann Zenke: ~[~[User report: using BrainScaleS for surrogate gradient learning>>https:~/~/www.youtube.com/watch?v=eFQ0Ymoojuw]] (YouTube video) | ||
22 | ~*~*~* Viola Priesemann: ~[~[User report: using BrainScaleS to investigate dynamics in neural networks>>https:~/~/www.youtube.com/watch?v=7jAU-PUCxXU]] (YouTube video) | ||
23 | ~* From the ~[~[NICE 2021 workshop>>url:https:~/~/niceworkshop.org/nice-2021/agenda/]] in March 2021: | ||
24 | ~** ~*~*BrainScaleS~*~*: | ||
25 | ~*~*~* Johannes Schemmel: ~[~[Exploring the possibilities of analog neuromorphic computing with BrainScaleS>>url:https:~/~/www.youtube.com/watch?v=iVPB05J39U8&t=1s]] (YouTube video, 16 March 2021) | ||
26 | ~*~*~* Eric Müller: ~[~[BrainScaleS: Development Methodologies and Operating System>>url:https:~/~/www.youtube.com/watch?v=MCOF9jPZBps&t=1105s]] (YouTube video, 19 March 2021) | ||
27 | ~*~*~* Sebastian Schmitt: ~[~[From clean room to machine room: towards accelerated cortical simulations on the BrainScaleS wafer-scale system>>https:~/~/www.youtube.com/watch?v=aao5CnTf_Xo]] (YouTube video, 16 March 2021) | ||
28 | ~*~*~* Korbinian Schreiber: ~[~[Closed-loop experiments on the BrainScaleS-2 architecture>>https:~/~/www.youtube.com/watch?v=9puTeNWJcOY]] (YouTube video, 16 March 2021) | ||
29 | |||
30 | ~* From the ~[~[EBRAINS Infrastructure Training>>url:https:~/~/flagship.kip.uni-heidelberg.de/jss/HBPm?mI=208&m=showAgenda]] in November 2020: | ||
31 | ~** ~*~*BrainScaleS~*~*: Johannes Schemmel: ~[~[Introduction to the Neuromorphic Compute system BrainScaleS>>url:https:~/~/youtu.be/jCN6zYB-DHQ]] (YouTube video) and Eric Müller: ~[~[introduction to a BrainScaleS tutorial>>url:https:~/~/youtu.be/V2DAzIY5iOs]] (YouTube video) | ||
32 | ~** ~*~*SpiNNaker~*~*: Andrew Rowley: ~[~[the SpiNNaker platform>>url:https:~/~/youtu.be/rGaxjhca_Eg]] (YouTube video) | ||
![]() |
1.1 | 33 | |
![]() |
24.1 | 34 | More / older videos are linked on the ~[~[HBP silicon brains videos page>>https:~/~/www.humanbrainproject.eu/en/silicon-brains/media/videos/]]. |
![]() |
4.1 | 35 | |
![]() |
24.1 | 36 | ~=== Tutorial recordings === |
![]() |
1.1 | 37 | |
![]() |
24.1 | 38 | ~* At ~[~[Simulate with EBRAINS>>https:~/~/flagship.kip.uni-heidelberg.de/jss/HBPm?m=SgD&mI=242]] (November 2022): |
39 | ~** SpiNNaker: Andrew Rowley: ~[~[Hands-on session on the SpiNNaker neuromorphic compute system>>https:~/~/flagship.kip.uni-heidelberg.de/jss/HBPm?mI=242&publicVideoID=9260]] | ||
40 | ~** BrainScaleS: | ||
41 | ~*~*~* Christian Mauch: ~[~[BrainScaleS hands on - introduction>>https:~/~/flagship.kip.uni-heidelberg.de/jss/HBPm?mI=242&publicVideoID=9246]] | ||
42 | ~*~*~* Johannes Weis: ~[~[BrainScaleS - training with the Superspike Rule>>https:~/~/flagship.kip.uni-heidelberg.de/jss/HBPm?mI=242&publicVideoID=9247]] | ||
43 | ~*~*~* Jakob Kaiser: ~[~[BrainScaleS ~~~~-~~~~- Plasticity and structured neurons>>https:~/~/flagship.kip.uni-heidelberg.de/jss/HBPm?mI=242&publicVideoID=9248]] | ||
44 | ~* At ~[~[NICE 2022>>url:https:~/~/niceworkshop.org/nice-2022/]] (28 March - 1 April 2022): | ||
45 | ~** Andrew Rowley: ~[~[SpiNNaker tutorial>>url:https:~/~/niceworkshop.org/nice-2022/agenda#8982]] | ||
46 | ~** BrainScaleS-2 hands on tutorial: | ||
47 | ~*~*~* Eric Müller: ~[~[introduction>>url:https:~/~/niceworkshop.org/nice-2022/agenda#8974]] | ||
48 | ~*~*~* Christian Pehle: ~[~[first steps>>url:https:~/~/niceworkshop.org/nice-2022/agenda#9035]] | ||
49 | ~*~*~* Elias Arnold: ~[~[Learning with the SuperSpike rule>>url:https:~/~/niceworkshop.org/nice-2022/agenda#9036]] | ||
50 | ~*~*~* Jakob Kaiser: ~[~[Structured Neurons>>url:https:~/~/niceworkshop.org/nice-2022/agenda#9037]] | ||
51 | ~* From the ~[~[NICE 2021 workshop>>url:https:~/~/niceworkshop.org/nice-2021/agenda/]] in March 2021: | ||
52 | ~** ~*~*SpiNNaker~*~*: Andrew Rowley: ~[~[SpiNNaker tutorial>>url:https:~/~/www.youtube.com/watch?v=clBP7tHdNcI]] (YouTube video, 17 March 2021) | ||
53 | ~** ~*~*BrainScaleS~*~*: | ||
54 | ~*~*~* Sebastian Billaudelle: ~[~[BrainScaleS-2 Spiking mode>>https:~/~/www.youtube.com/watch?v=89wXZ2ajGeg]] (YouTube video, 18 March 2021) | ||
55 | ~*~*~* Johannes Weis: ~[~[BrainScaleS-2: Matrix multiplication mode (I)>>https:~/~/www.youtube.com/watch?v=5CRc4n3pUx4]] (YouTube video, 18 March 2021) | ||
56 | ~*~*~* Arne Emmel: ~[~[BrainScaleS-2: Matrix multiplication mode (II)>>https:~/~/www.youtube.com/watch?v=yhhINbbtjNA]] (YouTube video, 18 March 2021) | ||
![]() |
7.1 | 57 | |
![]() |
24.1 | 58 | ~=== Other material === |
![]() |
7.1 | 59 | |
![]() |
24.1 | 60 | ~* SpiNNaker and BrainScaleS related: |
61 | ~** HBP ~[~[Focus Area - Neuromorphic computing>>https:~/~/www.youtube.com/watch?v=VgMK5WRRTH0]] (Steve Furber and Johannes Schemmel, July 2023) | ||
62 | ~* ~(~(~( | ||
63 | ~==== BrainScaleS ==== | ||
![]() |
7.1 | 64 | |
![]() |
24.1 | 65 | ~* Girl's day 2021 video: ~[~[The BrainScaleS-2 chip from design to application>>https:~/~/www.youtube.com/watch?v=wjXMDR_WOPY]] on YouTube (German, with English subtitles) |
66 | ~)~)~) | ||
67 | ~* ~(~(~( | ||
68 | ~==== SpiNNaker ==== | ||
![]() |
7.1 | 69 | |
![]() |
24.1 | 70 | ~* First public boot of the 1 Mio core SpiNNaker system: ~[~[Video on YouTube>>https:~/~/www.youtube.com/embed/wcJWLH026P8?start=1917&end=2035]] |
71 | ~* Assembly of the 1 Mio core SpiNNaker system: ~[~[Video on YouTube>>https:~/~/www.youtube.com/embed/V3MlOAru6Qk]] | ||
72 | ~)~)~) | ||
![]() |
7.1 | 73 | |
![]() |
24.1 | 74 | ~=== Pre-2020 material === |
75 | |||
76 | Some ~[~[videos from before 2020 are linked here>>https:~/~/www.humanbrainproject.eu/en/silicon-brains/media/videos/]] on the video page in the ~[~[silicon brains>>https:~/~/www.humanbrainproject.eu/en/silicon-brains/]] part of the ~[~[Human Brain Project (HBP) website>>https:~/~/www.humanbrainproject.eu/en/]]. | ||
77 | |||
78 |