Wiki source code of Fall School 2023
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
3.1 | 1 | [[image:Virtual-Course-Fall-2023-Banner.png]] |
![]() |
1.1 | 2 | |
![]() |
9.1 | 3 | (% class="wikigeneratedid" id="HDiveintotheworldofpersonalizedbrainnetworkmodelingandsimulationinourupcomingVirtualCourseSeriesforFall2023.Gainexpertiseinconstructingbrainmodels2Cprocessingmultimodalimagingdata2Candrunningsimulations.ExplorethepowerofTheVirtualBrain28TVB292Canopen-sourceneuroinformaticsplatform2Candunlockitspotentialinclinicalresearch.Thiscoursecoverseverythingfromtheoreticalfoundationstoreal-worldapplications2Cmakingitessentialforanyoneinterestedincutting-edgebrainresearch.Program.EveryTuesday2CfromA0September52C2023toNovember282C2023andfrom16:30to18:302C" style="text-align: justify;" %) |
4 | **Dive into the world of personalized brain network modeling and simulation in our upcoming Virtual Course Series for Fall 2023.** | ||
5 | \\Gain expertise in constructing brain models, processing multimodal imaging data, and running simulations. Explore the power of The Virtual Brain (TVB), an open-source neuroinformatics platform, and unlock its potential in clinical research. This course covers everything from theoretical foundations to real-world applications, making it essential for anyone interested in cutting-edge brain research. | ||
6 | \\\\**Program.** | ||
![]() |
7.1 | 7 | Every Tuesday, from September 5, 2023 to November 28,2023 |
8 | and from 16:30 to 18:30, | ||
![]() |
1.1 | 9 | |
![]() |
9.1 | 10 | ==== ==== |
11 | |||
![]() |
5.1 | 12 | **Week 1 **“**The Virtual Brain - Overview**” – Prof. Petra Ritter |
13 | **Week 2 “Introduction to The Virtual Brain” **– Dr. Julie Courtiol | ||
14 | **Week 3 “Modeling neurodegeneration” **– Dr. Leon Stefanovski | ||
15 | **Week 4 “Integrating biological knowledge in brain network models” **- Leon Martin, M.Sc. | ||
16 | \\**Week 5 **“**Combining AI and Brain Modeling**” – Dr. Kiret Dhindsa | ||
17 | **Week 6 **“**The Virtual Brain and multiscale co-simulation**” – Dr. Dionysios Perdikis | ||
18 | **Week 7 **“**Generating virtual brains using tailored brain image processing workflows**” – Patrik Bey, M.Sc. | ||
19 | **Week 8 **“**In silico optimization of deep brain stimulation**” – Dr. Jil Meier | ||
20 | \\**Week 9 **“**TVB-Positron Emission Tomography**” – Dr. Halgurd Taher | ||
21 | **Week 10 **“**Understanding principles of traveling waves**” – Dominik Koller, M.Sc. | ||
22 | **Week 11 “Workflows on GDPR compliant platforms: Virtual Research Environment and Health Data Cloud**” – Dr. Michael Schirner | ||
23 | **Week 12 **“**Modeling mechanisms of psychosis**” – Dr. Konstantin Bülau | ||
![]() |
6.1 | 24 | |
![]() |
5.1 | 25 | |
![]() |
4.1 | 26 | **Training Materials.** |
27 | Training Materials can be found in Drive. | ||
![]() |
8.1 | 28 | \\**Video Recordings.** |
29 | The replay of the lecture can be found on our [[Youtube Channel>>https://www.youtube.com/watch?v=kal13LqIBjw&list=PLVtblERyzDeKFmdmFxdxuu1phaXylA2cf]]. |