Wiki source code of HBP Summit 2023 - Satellite Event
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% style="text-align:center" %) | ||
2 | [[image:HBP-Summit-Satellite-Event-Banner-3.png]] | ||
3 | |||
4 | (% class="wikigeneratedid" id="HAREYOUDOINGRESEARCHONHUMANDATACONTAININGPERSONALINFORMATION-INCLUDINGTHEDATAOFPATIENTS3F" %) | ||
5 | **ARE YOU DOING RESEARCH ON HUMAN DATA CONTAINING PERSONAL INFORMATION - INCLUDING THE DATA OF PATIENTS?** | ||
6 | |||
7 | Regulation of personal data - such as medical brain data, has been radically transformed in recent years with the introduction of several new legislation, including the European GDPR (General Data Protection Regulation). This means an upheaval of prior work routines with the regard to collecting, processing and storing, as well as sharing personal data. | ||
8 | These new regulations seek to establish a balance between safeguarding the data protection rights of citizens, while enabling innovative uses of research tools at the same time. | ||
9 | \\**HOW TO TACKLE THIS CHALLENGE OF SENSITIVE DATA?** | ||
10 | \\At the "**EBRAINS Services for Sensitive Data"** **Satellite Event** from **9:00 to 13:15 CET**, discover the new EBRAINS privacy-compliant service for brain research with sensitive neuroscience data originating from human subjects! | ||
11 | \\\\**Program** | ||
12 | \\**09:00 - 10:00 Health Data Cloud and The Virtual Brain on EBRAINS **by Petra | ||
13 | Ritter and Michael Schirner | ||
14 | **10:00 - 10:30 Introduction to The Virtual brain **by** **Julie Courtiol & Dionysios Perdikis | ||
15 | **10:30 - 11:00 The Virtual Brain Ontology (TVB-O) & The Virtual Brain | ||
16 | Adapter of Semantics (TVBase) **by** **Leon Stefanovski, | ||
17 | Leon Martin, Christoph Hüttl | ||
18 | \\//11:00-11:15 Coffee Break// | ||
19 | \\**11:15-11:45 Hands-On: Container workflows with Datalad **by Patrik Bey | ||
20 | **11:45-12:15 Hands-On: BIDS computational models & openMINDS **by Jil Meier & Patrik Bey | ||
21 | **12:15-13:15 Hands-On: Multiscale Co-Simulation with The Virtual Brain **by** **Dionysios Perdikis & Jil Meier** ** | ||
22 |