Warning: The EBRAINS Drive and EBRAINS Lab will down on Tuesday, the 8th of July 2025 starting from 5pm CEST (my timezone) for up to 1 hour.


Changes for page Benchmarking

Last modified by paulapopa on 2022/10/04 08:19

From version 5.1
edited by paulapopa
on 2022/08/04 12:37
Change comment: There is no comment for this version
To version 6.1
edited by paulapopa
on 2022/08/04 12:42
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -31,7 +31,7 @@
31 31  |=MontbrioPazoRoxin|60|100|500|40|(((
32 32  03:07
33 33  )))
34 -|MontbrioPazoRoxin|60|100|500|55|OOM
34 +|(% scope="row" %)MontbrioPazoRoxin|60|100|500|55|OOM
35 35  | | | | | |
36 36  | | | | | |
37 37  | | | | | |
... ... @@ -47,7 +47,41 @@
47 47  | | | | | |
48 48  | | | | | |
49 49  
50 -==== ====
50 +(% border="2" cellspacing="10" style="margin-left:auto; margin-right:auto" %)
51 +|=(% scope="row" %)(((
52 +Model
53 +)))|=(((
54 +Sim length (s)
55 +)))|=Regions|=Nr simulations|=Nr workers|=Execution time (hh:mm)
56 +|=MontbrioPazoRoxin|30|100|(((
57 +30
58 +)))|30|00:17
59 +|=MontbrioPazoRoxin|30|100|200|20|01:08
60 +|=MontbrioPazoRoxin|30|100|300|30|01:10
61 +|=MontbrioPazoRoxin|30|100|400|40|01:18
62 +|=MontbrioPazoRoxin|30|100|500|50|01:34
63 +|=MontbrioPazoRoxin|30|100|500|55|01:30
64 +|=MontbrioPazoRoxin|30|100|600|55|01:45
65 +|=MontbrioPazoRoxin|30|100|600|60|OOM
66 +|=MontbrioPazoRoxin|60|100|500|40|(((
67 +03:07
68 +)))
69 +|(% scope="row" %)**MontbrioPazoRoxin**|60|100|500|55|OOM
70 +|= |= |= |= |= |=
71 +|= | | | | |
72 +|= | | | | |
73 +|= | | | | |
74 +|= | | | | |
75 +|= | | | | |
76 +|= | | | | |
77 +|= | | | | |
78 +|= | | | | |
79 +|= | | | | |
80 +|= | | | | |
81 +|= | | | | |
82 +|= | | | | |
83 +|= | | | | |
84 +|= | | | | |
51 51  
52 52  ==== 2. Limitations ====
53 53  
Public

TVB Inversion