Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | == BrainScaleS images == | ||
| 2 | |||
| 3 | * [[Public NMC images page on the HBP website>>https://www.humanbrainproject.eu/en/science-development/focus-areas/neuromorphic-computing/media/]] | ||
| 4 | * BrainScaleS-2 chip: ((( | ||
| 5 | [[BrainScaleS 2 neuromorphic chip, image credit: Heidelberg University>>image:HICANNX_HeidelbergUniversity_EricMueller_DSCF3844_cutout_mod.JPG]] | ||
| 6 | ))) | ||
| 7 | * The teaching and demonstration single-neuron Lu.i See [[here for details>>doc:Collabs.neuromorphic.BrainScaleS.Neuron demonstrator.WebHome]].[[image:EBRAINS_Lu.i.jpeg||alt="One teching and demonstration ~"Neuron~" Lu.i"]] | ||
| 8 | \\ | ||
| 9 | * BrainScaleS-1 and BrainScaleS-2 systems in the EINC machine room: [[news entry >>https://www.kip.uni-heidelberg.de/vision/news/20230928_bss1_2_moved/]]with image | ||
| 10 | * ((( | ||
| 11 | [[BrainScaleS systems in the EINC machine room in Heidelberg, Germany. Image credit: Heidelberg University>>image:202411_EINC_BrainScaleS_CR_0434456_Dx.jpg]] | ||
| 12 | |||
| 13 | [[Prof. Johannes Schemmel with a BrainScaleS-1 wafer between the BrainScaleS-1 (left) and BrainScaleS-2 (right) systems in the EINC at Heidelberg University (Germany). Image credit: Heidelberg University>>image:EINC_BrainScaleS_JohannesSchemmelWithWafer_CR_0389527.JPG]] | ||
| 14 | |||
| 15 | |||
| 16 | [[A BrainScaleS-1 wafer with post-processing layer. Image credit: Heidelberg University>>image:brainscales_waferv4.jpg]] | ||
| 17 | |||
| 18 | |||
| 19 | ))) | ||
| 20 | |||
| 21 | == BrainScaleS inspired artistic renderings == | ||
| 22 | |||
| 23 | * ((( | ||
| 24 | [[Artistic rendering of a BrainScaleS-2 neuron circuit. Image credit: Heidelberg University, Sebastian Billaudelle>>image:BrainScaleS-related_artistic-render-neuron_SebastianBillaudelle_small.jpg]] | ||
| 25 | ))) | ||
| 26 | * ((( | ||
| 27 | [[Artistic rendering of the synapse array on a BrainScaleS-2 neuromorphic system chip. Image credit: Heidelberg University, Sebastian Billaudelle>>image:BrainScaleS-related_artistic-synapse_SebastianBillaudelle_small.jpg]] | ||
| 28 | |||
| 29 | |||
| 30 | ))) | ||
| 31 | |||
| 32 |