Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | == BrainScaleS images == | ||
| 2 | |||
| 3 | * [[Public NMC images page on the HBP website>>https://www.humanbrainproject.eu/en/science-development/focus-areas/neuromorphic-computing/media/]] | ||
| 4 | * [[image of the BrainScaleS-2 chip>>https://drive.ebrains.eu/f/5ddebc2904834b618dee/]] (please credit "Heidelberg University") | ||
| 5 | * BrainScaleS-1 and BrainScaleS-2 systems in the EINC machine room: [[news entry >>https://www.kip.uni-heidelberg.de/vision/news/20230928_bss1_2_moved/]]with image | ||
| 6 | |||
| 7 |