Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | == BrainScaleS images == | ||
| 2 | |||
| 3 | * [[Public NMC images page on the HBP website>>https://www.humanbrainproject.eu/en/science-development/focus-areas/neuromorphic-computing/media/]] | ||
| 4 | * BrainScaleS-2 chip: ((( | ||
| 5 | [[BrainScaleS 2 neuromorphic chip, image credit: Heidelberg University>>image:HICANNX_HeidelbergUniversity_EricMueller_DSCF3844_cutout_mod.JPG]] | ||
| 6 | ))) | ||
| 7 | * BrainScaleS-1 and BrainScaleS-2 systems in the EINC machine room: [[news entry >>https://www.kip.uni-heidelberg.de/vision/news/20230928_bss1_2_moved/]]with image | ||
| 8 | |||
| 9 |